VIP member
MP series melting point analyzer
Using the innovative Mettler Toledo melting point analyzer system is absolutely safe. It can accurately determine the melting point and melting range.
Product details
MP50 熔点仪系统 |
MP70 熔点仪系统 ![]() |
MP90 熔点系统 ![]() |
|
---|---|---|---|
Temperature range | RT up to 300 °C | RT up to 350 °C | RT up to 400 °C |
Heating rate | 0.1 to 20 °C per minute | 0.1 to 20 °C pro minute | 0.1 to 20 °C per minute |
Measurement accuracy 30…200 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C |
Measurement accuracy 200°C…Tmax | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C |
Heating time up to Tmax | 4 minutes | 5 minutes | 6 minutes |
Cooling time from Tmax | 6.5 minutes | 7 minutes | 7.5 minutes |
Number of capillaries | Up to 4 | Up to 4 | Up to 6 |
Display | 5.7” VGA-Color touch screen | 5.7” VGA-Color touch screen | 5.7” VGA-Color touch screen |
User management | No | 是 | Yes |
One Click™ (short cuts) | Max. 12 | Max. 12 per User | Max. 12 per User |
Storable methods | - | 20 | 60 |
Stored results | 最后 10 个 | 最后 50 个 | 最后 100 个 |
Video | Gray-scale video, >6x magnification | Color AVI, >6x magnification | Color AVI, >6x magnification |
Playback on the instrument | Yes | Yes | Yes |
Power | 120 W | 120 W | 120 W |
Dimensions WxLxH in cm | 18x35x19 | 18x35x19 | 18x35x19 |
Weight in kg | 4 | 4 | 4 |
Data export | No | To SD-card or PC | To an SD-card |
PDF reports | No | 是 | Yes |
21 CFR part 11 ready | No | 是 (with LabX software) | Yes, with LabX software |
Online inquiry